Our products and components
Shotcrete including application technology from SIKA ALIVA and related companies
TECHNICAL DATA SHEET
Hydraulic mixture for improving, stabilizing and strengthening the subsoil
TECHNICAL DATA SHEET
Mixtures for creating underground (sealing and structural) walls:
Trench mix - rada DM TRENCH
TECHNICAL DATA SHEET
Mixed in place - rada DM MIP
TECHNICAL DATA SHEET
Jet grouting - rada DM JET
TECHNICAL DATA SHEET
Sluery by wall - rada DM GRAB
TECHNICAL DATA SHEET
We deliver all our products in bulk in tanker trucks, which are stored on your construction site in mobile silos. After mixing with water on site, a suspension or mixture with pre-specified parameters is produced.
| 2017 | - | Connecting tunnel VD BUKOVEC, filling grouting |
| 2020 | - | Brezno, Kuvert, filling injektion |
| 2020 | - | SPP, Gajary, filling injektion |
| 2023 | - | Sealing screen near Svratke, Brno - Žabovreska street |
| 2017 | - | ŽSR Púchov 160km/h, foundation of bridge pillars |
| 2017 | - | VD OPATOVICE, dam sealing |
| 2019 | - | VD Koryčany, underground sealing wall |
| 2024 | - | Smart City Office Bratislava, component for DM GRAB |
| 2017 | - | SKY PARK, Bratislava, sealing of construction pit |
| 2020 | - | ZWIRN multifunctional building, Bratislava, underground sealing wall |
| 2020 | - | Industry Park Kechnec, underground sealing wall |
| 2021 | - | Multifunctional building Bergamon, Bratislava, jet grouting |
| 2021 | - | Sky Park 4 building, Bratislava |
| 2022 | - | Multifunctional building B10, Škultétyho ul. Bratislava, foundation pit |
| 2023 | - | Klingerka III |
| 2017 | - | ŽSR Považská Teplá 160km/h, frame wall, shotcrete |
| 2018 | - | Automobilka Jaguar, Nitra, stabilization of construction pit slopes |
| 2018 | - | D1 -Tunel Prešov, western portal, shotcrete |
| 2018 | - | ŽSR - Tunel DIEL, Nimnica, east portal, escape tunnel, shotcrete |
| 2018 | - | Residential complex Tabáň, Nitra, shotcrete |
| 2018 | - | Deboreč tunnel, western portal, shotcrete |
| 2018 | - | Bellavita residential complex, Bratislava, slope stabilization - shotcrete |
| 2018 | - | TRADIMEX PRAGUE, stabilization of tajchu slopes - shotcrete |
| 2019 | - | EUROVEA II, Bratislava, stabilization of construction pit slopes |
| 2019 | - | Prague, Charles Square, barrier-free access to the metro station, shotcrete |
| 2019 | - | Guthaus residential complex, Bratislava, stabilization of construction pit slopes |
| 2019 | - | Czech railways tunnel Mezno - Tábor, shotcrate on portals |
| 2020 | - | R2, Lovinobaňa, foundation of bridge piers, slope stabilization |
| 2020 | - | New Apollo, stabilization of construction pit slopes |
| 2020 | - | Bicycle bridge, Nitra, slope stabilization |
| 2020 | - | Residential complex Partizánska ul, Bratislava, stabilization of construction pit slopes |
| 2020 | - | Czech railways - Kácov tunnel, shotcrate - lining repair |
| 2020 | - | Multifunctional building Parkhouse, Bratislava, stabilization of construction pit slopes |
| 2021 | - | OC KAUFLAND, Mariánske Lázně, shotcrete |
| 2021 | - | Vinohradnícky dvor, Prague Vinohrady, shotcrete |
| 2021 | - | Czech railways - Blansko tunnel, Adamov - Blansko, shotcrete |
| 2021 | - | Foundation od the building - Villa Samuel Jurkovič, Luhačovice, shotcrete |
| 2022 | - | Czech railways - Blansko tunnel, Adamov - Blansko, shotcrete |
| 2022 | - | EUROVEA II, Bratislava, shotcrete |
| 2022 | - | Mochovce NPP, shotcrete |
| 2022 | - | Frenštát pod Radhoštem |
| 2022 | - | Metro, line D Prague - Pankrác, shotcrete including compressive forces |
| 2022 | - | ZWIRN III Bratislava, shotcrete |
| 2022 | - | Multifunctional building B10, Škultétyho ul. Bratislava, foundation pit |
| 2023 | - | Metro, line D Praha - Pankrác, shotcrete including compressive forces |
| 2023 | - | OC Handlová, shotcrete |
| 2018 | - | PPO, left side of Váh, Kollárovo - Komoča, dam sealing |
| 2019 | - | Sealing of the Malý Cetín, jet grounting |
| 2019 | - | Sealing of the Čechynce, jet grounting |
| 2019 | - | Small Danube, jet sealing |
| 2019 | - | Pond - fire water, Levice, jet sealing injection |
| 2020 | - | PTS Topoľníky, jet sealing injection |
| 2020 | - | Borders in Morava - Weir, jet sealing grouting |
| 2020 | - | SAP - Čičov, jet sealing injection |
| 2020 | - | Vydrica residential complex, sealing boreholes for inclinometers |
| 2021 | - | Residential building Vajnorská, Bratislava, Milan wall |
| 2021 | - | Sky Park 4 building, Bratislava |
| 2021 | - | PTS Malý Dunaj, Topoľníky, jet injection |
| 2022 | - | PTS Maly Dunaj, Topoľníky, jet injection |
| 2022 | - | PTS TOPOĽNIKY |
| 2022 | - | Mochovce NPP, jet injection |
| 2022 | - | Protection of the built-up area of the city of Banská Bystrica (PPO) |
| 2023 | - | Protection of the built-up area of the city of Banská Bystrica (PPO) |
| 2019 | - | Sealing of the Malý Cetín dam, jet grouting |
| 2019 | - | Sealing of the Čechynce dam, jet grouting |
| 2019 | - | NFS Bratislava, static jet grouting |
| 2019 | - | Omnia Bratislava, jet grouting |
| 2019 | - | PPO Banská Bystrica - PTS jet sealing injection |
| 2019 | - | Nováky landfill, jet sealing grouting |
| 2019 | - | Small Danube, jet sealing grouting |
| 2019 | - | Pond - fire water, Levice, jet sealing injection |
| 2020 | - | Dhollandia Bytča, jet grouting |
| 2020 | - | PPO Banská Bystrica, PTS jet sealing injection |
| 2020 | - | PTS Topoľníky, jet sealing injection |
| 2020 | - | Borders in Moravia - Dam, jet sealing grouting |
| 2020 | - | SAP – Čičov, jet sealing injection |
| 2020 | - | Orlová, PTS jet sealing injection |
| 2020 | - | OC Kaufland, Olomouc, jet grouting |
| 2021 | - | PTS Malý Dunaj, Topolniky, jet injection |
| 2021 | - | Rendez - Rača, BA, jet grouting |
| 2021 | - | Residence Pod Hradom, Nitra, jet grouting |
| 2022 | - | Public transport, BA-Petržalka, jet grouting |
| 2022 | - | PTS BARDEJOV |
| 2022 | - | Brno Cejl |
| 2022 | - | Turčianska Teplička - manor house |
| 2022 | - | PTS Topoľníky |
| 2022 | - | Protection of the build-up area of the city of Banská bystrica (PPO) |
| 2022 | - | PTS Malý Dunaj, Topoľniky, jet grouting |
| 2023 | - | Winter Stadium Opava |
| 2023 | - | Stop near Brno, Střelice u Brna |
| 2024 | - | Millhaus Bratislava |
| 2024 | - | Kollárovo WWTP |
| 2024 | - | Spytihněv Damon the Morava River |
| 2024 | - | Golden distilery, Prague 5 |
| 2024 | - | Museum of East Bohemia, Hradec Králové |
| 2024 | - | Dam, Letovice na Morave |
| 2024 | - | ŽSR Žilina, Budatín |
| 2024 | - | Plzeň, Klatovská street |
| 2024 | - | Mining hospital, Karviná, jet grouting |
| 2021 | - | OVO BORY, Devínska Nová Ves, stabilization of the subsoil |
| 2022 | - | OVO BORY, Devínska Nová Ves |
| 2024 | - | VW Bratislava, Devínska Nová Ves |
| 2021 | - | PTS Hlučín, Opava river, Trenchmix technology |
| 2021 | - | Kraftwerk OBERVELACH, shotcrete construction |
| 2021 | - | OBB Donauländebahn – MELK |
| 2021 | - | BRUNDLGRABEN – KREMS |
| 2022 | - | Kraftwerk OBERVELACH, shotcrete construction |
| 2022 | - | Josef Andesnerstr. – HAAG |
| 2022 | - | Hanuschstrasse – LINZ |
| 2022 | - | Tomi BERG Promenade – Moedling |
| 2023 | - | A 10 Tunnel Chain near Golling |
| 2023 | - | High five Bulgari Tower – LINZ |
| 2023 | - | Hurmestrasse – Loosdorf |
| 2024 | - | Linzerstrasse – Perg |
| 2024 | - | Vienna, Dressdner strasse, shotcrete construction |
| 2024 | - | National Bank of Slovakia, Bratislava, shotcrete |
Participation in professional conferences and seminars. Co-organization of the Geotechnik Cup sports event.